LAGOS STATE GOVERNMENT
MINISTRY OF PHYSICAL PLANNING & URBAN DEVELOPMENT
OFFICE OF URBAN DEVELOPMENT
LAGOS STATE BUILDING CONTROL AGENCY
APPROVED LIST OF LAGOS STATE “CERTIFIED ACCREDITORS PROGRAMME” (CAP) CONSULTANTS
| DISTRICT | CAP COMPANY | CAP FORM NO | WORK CATEGORY |
| BADAGRY DIVISION | |||
| Iba/Otto Awori | 1. Dapoola Construction | 036 | Monitoring and Certificate of Completion |
| 2. Joshfem Construction | 067 | Screening, Stage & Monitoring | |
| Amuwo- Odofin | 1. Preeminent Nigeria Limited | 138 | Screening, Stage & Monitoring |
| 2. Dekayne Height Limited | 034 | Monitoring and Certificate of Completion | |
| 3. Cray Dots Property Consult | 125 | Monitoring and Certificate of Completion | |
| 4. Spatial Design Consult Ltd | 099 | Screening, Stage & Monitoring | |
| 5.Eko Akete | 020 | Screening, Stage & Monitoring | |
| 6.Tajbay Homes and Properties Limited | 131 | Screening, Stage & Monitoring | |
| Badagry | 1. Jokevour and Company Ltd | 151 | Screening, Stage & Monitoring |
| Oriade | 1. Jumbol Engineering Ltd | 007 | Screening, Stage & Monitoring |
| 2. Desbuild & Operm Ltd | 017 | Screening, Stage & Monitoring | |
| 3.Be-Blep Development Consultant Ltd | 132 | Monitoring and Certificate of Completion | |
| Ajeromi- Ifelodun | 1.Dajolade Trans. Environ Associate | 054 | Screening, Stage & Monitoring |
| 2. Integrated Projects | 019 | Monitoring and Certificate of Completion | |
| Apapa | 1.The Builtforms Nig. Ltd | 103 | Screening, Stage & Monitoring |
| 2.Contemporary Design | 015 | Screening, Stage & Monitoring | |
| Ojo | 1. RFI Integ. Services | 028 | Screening, Stage & Monitoring |
| 2. Archigod Homes and Gardens Ltd | 146 | Screening, Stage & Monitoring | |
| 3. Dwellings Int. Ltd | 032 | Screening, Stage & Monitoring | |
| Olorunda | 1. Third Dimention Ltd | 041 | Screening, Stage & Monitoring |
| 2. Vistaplan | 044 | Screening, Stage & Monitoring | |
| IKEJA DIVISION | |||
| Onigbogbo | 1.Geodetic Engineering | 118 | Monitoring and Certificate of Completion |
| 2.ACCL Adeniyi Coker CL | 077 | Screening, Stage & Monitoring | |
| 3. Downton Consult Ltd | 128 | Monitoring and Certificate of Completion | |
| Ikeja | 1. Bovarius Construction LTD | 117 | Screening, Stage & Monitoring |
| 2. Kontrakto Dynamic-links Ltd | 127 | Screening, Stage & Monitoring | |
| Ojodu | 1.GreenEnviron Resource Management LTD | 141 | Screening, Stage & Monitoring |
| 2. Pristembokiel Nig Ltd | 004 | Screening, Stage & Monitoring | |
| Oshodi | 1. Pheman Peniel Consultant Ltd | 81 | Screening, Stage & Monitoring |
| 2.Morgan Omonitan & Abe Ltd | 038 | Screening, Stage & Monitoring | |
| Isolo | 1. Ajitab Cynofocus Konsult Ltd | 072 | Screening, Stage & Monitoring |
| 2. DecSix | 031 | Monitoring and Certificate of Completion | |
| 3.Senorial Resources Nigeria Limited | 121 | Screening, Stage & Monitoring | |
| 4. Envostructs Nigeria Limited | 082 | Screening, Stage & Monitoring | |
| 5. Allied Sigma Continental Properties Limited | 133 | Screening, Stage & Monitoring | |
| Ejigbo | 1. Pavement Technology | 010 | Monitoring and Certificate of Completion |
| 2. Sowunmi Williams Dev. Consultants | 005 | Screening, Stage & Monitoring | |
| 3. Taikeab Nigeria Limited | 033 | Screening, Stage & Monitoring | |
| Ikosi Isheri | 1.4 Riverhead Solutions Ltd | 075 | Screening, Stage & Monitoring |
| 2.Inter Arch Initiative | 045 | Screening, Stage & Monitoring | |
| Ketu/Agboyi Ketu | 1. Whitestone Partners | 023 | Monitoring and Certificate of Completion |
| 2.Jelmot Associate Ltd | 037 | Screening, Stage & Monitoring | |
| Kosofe | 1.Gridline Design Concepts Ltd | 002 | Screening, Stage & Monitoring |
| 2. Atinuke Ejiwunmi & Partners | 057 | Screening, Stage & Monitoring | |
| Mushin | |||
| 1.Keefad 90 Concepts | 142 | Screening, Stage & Monitoring | |
| 2. We & Associates | 011 | Screening, Stage & Monitoring | |
| Shomolu | 1. Rudama Projects Ltd | 152 | Screening, Stage & Monitoring |
| 2. HontsNigeria Limited | 119 | Screening, Stage & Monitoring | |
| Bariga | 1.Pinnacle Builders Ltd | 40 | Monitoring and Certificate of Completion |
| 2. Atishebaba Solution | 012 | Monitoring and Certificate of Completion | |
| 3. Arch-View Associates Ltd | 062 | Screening, Stage & Monitoring | |
| Odi Olowo | 1. Felmos Engineering | 006 | Screening, Stage & Monitoring |
| 2. T-mega Set (Nig) Ltd | 064 | Screening, Stage & Monitoring | |
| Agege | 1. Bezal Engineering Construction | 096 | Screening, Stage & Monitoring |
| 2. Ginar Nig. Ltd | 003 | Monitoring and Certificate of Completion | |
| Orile-Agege | 1. Skaap Consult | 089 | Screening, Stage & Monitoring |
| 2. Encon Sharon Engineering Sers. Ltd | 098 | Screening, Stage & Monitoring | |
| Ifako Ijaiye | 1. Terrafaber Limited | 048 | Screening, Stage & Monitoring |
| 2.Akbel Construction Company | 055 | Screening, Stage & Monitoring | |
| Ojokoro | 1.Bob Construction Nig Ltd | 090 | Screening, Stage & Monitoring |
| 2.Solomon Uloho Architecture | 056 | Screening, Stage & Monitoring | |
| Agbado-Okeodo | 1. Leed Height Services | 122 | Monitoring and Certificate of Completion |
| 2.Medaskay Nigeria Limited | 143 | Screening, Stage & Monitoring | |
| Alimosho | 1. Red & Orange Resources Ltd | 066 | Screening, Stage & Monitoring |
| 2. Fromeb Associates Nig. Ltd | 145 | Screening, Stage & Monitoring | |
| 3. Lematz Services Ltd | 147 | Screening, Stage & Monitoring | |
| Mosan Okunola | 1. Realworth Limited | 016 | Screening, Stage & Monitoring |
| 2. Omakib Integrated Services Limited | 093 | Screening, Stage & Monitoring | |
| Egbe Idimu | 1. A.R. Adegbite & Partners | 058 | Screening, Stage & Monitoring |
| 2. Ravega Const. & Proj. Mgt. Company Ltd | 43 | Screnning, Stage & Monitoring | |
| Ikotun Igando | 1. Etranet FTA Consult LTD | 026 | Screening, Stage & Monitoring |
| 2. Tbabs Global Technical Services | 113 | Screnning, Stage & Monitoring | |
| Ayobo- Ipaja | 1. Palmone Engineering Ltd | 097 | Screening, Stage & Monitoring |
| 2. Willmobim Nig. Ltd | 148 | Screening, Stage & Monitoring | |
| 3. Wole Osinupebi Engineers Ltd | 092 | Screening, Stage & Monitoring | |
| Ikorodu Division | |||
| Ikorodu North | 1.Wesbanch Engineering Ltd | 051 | Screening, Stage & Monitoring |
| Ikorodu Imota | 1.Shams Consultant | 052 | Screening, Stage & Monitoring |
| Constant Gold ventures | 70 | Monitoring & Certificate of Completion | |
| Ikorodu West | 1.Acropolis | 061 | Monitoring & Certificate of Completion |
| 2. GTAALAD Construction & Engineering Ltd | 063 | Screening, Stage & Monitoring | |
| Ikorodu Central | 1. Symarq Syatem Ltd | 087 | Screening, Stage & Monitoring |
| 2. Spark Pulse Integrated Services | 120 | Screening, Stage & Monitoring | |
| Ikorodu Igbogbo/Bayeku | 1. Lead rite Int’l Ltd | 76 | Screening, Stage & Monitoring |
| 2. Aholiab Consults Limited | 78 | Screening, Stage & Monitoring | |
| Ikorodu Ijede | 1. Polaris Digitech Ltd | 079 | Screening, Stage & Monitoring |
| 2. FBS Construction Engineering | 080 | Screening, Stage & Monitoring | |
| Lagos Division | |||
| Eti-Osa West 1 | 1. Higher Grounds | 069 | Screening, Stage & Monitoring |
| 2. Billonaire Banny Global Resources Venture | 068 | Screening, Stage & Monitoring | |
| 3. Dasq & J Ltd | 104 | Screening, Stage & Monitoring | |
| Eti-Osa West 2 | 1. Cornerstone Nigeria Limited | 135 | Screening, Stage & Monitoring |
| 2. Febfour Limited | 140 | Screening, Stage & Monitoring | |
| 3. HRPS Limited | 137 | Screening, Stage & Monitoring | |
| Eti-Osa East | 1. Medi Terra Nig Ltd | 116 | Stage and Monitoring for Eti Osa |
| 2. Vestern Grounds Global Resources Limited | 124 | Screening, Stage & Monitoring | |
| 3. Fando Consults | 071 | Screening, Stage & Monitoring | |
| 4. Crystal Clear Unique Ideal Ltd | 130 | Screening, Stage & Monitoring | |
| 5. Sterling Architecture Company Ltd | 018 | Screening, Stage & Monitoring | |
| 6. JumoliadeNig. Ltd | 139 | Screening, Stage & Monitoring | |
| Surulere | 1. K&K Property Consult LTD | 114 | Monitoring Surulere to Lagos Mainland |
| 2. Sasaral Resources Ltd | 126 | Monitoring and Certificate of Completion | |
| Lagos Mainland | 1. Civilwise Nig Ltd | 109 | Screening, Stage & Monitoring |
| 2. Arkytone Consult | 149 | Screening, Stage & Monitoring | |
| 3. Interlinks Technocrats Teem Limited | 049 | Screening, Stage & Monitoring | |
| Coker Aguda | 1. Raorida Limited | 60 | Screening, Stage & Monitoring |
| 2. Nolasimbo Consulting Engineers & Planners Ltd | 042 | Screening, Stage & Monitoring | |
| 3. Hapeng Integrated Services Ltd | 100 | Screening, Stage & Monitoring | |
| Yaba | 1. Pin Consult Associate | 053 | Screening, Stage & Monitoring |
| 2. GHK Architects | 86 | Screening, Stage & Monitoring | |
| 3. Sherbourne Ventures Limited | 1 | Screening, Stage & Monitoring | |
| Itire-Ikate | 1. Jayeola Global Concept Ltd | 102 | Screening, Stage & Monitoring |
| 2. Dejosin Ventures | 150 | Screening, Stage & Monitoring | |
| 3. Primesummit Nigera Limited | 106 | Screening, Stage & Monitoring | |
| Ikoyi- Obalende | 1. ATO Architect Ltd | 030 | Screening, Stage & Monitoring |
| 2. Vasons Concept Consultant | 039 | Screening, Stage & Monitoring | |
| 3. GICOM Ltd | 115 | Monitoring for Ikoyi Obalende & VI | |
| 4. UFA Consultants Ltd | 088 | Screening, Stage & Monitoring | |
| Victoria Island | 1. Aim Consultant Limited | 085 | Screening, Stage & Monitoring |
| 2. Tenth Code Media Limited | 136 | Screening, Stage & Monitoring | |
| 3. Baron | 083 | Screening, Stage & Monitoring | |
| Lagos Island West | 1. Space craft Ltd | 022 | Screening, Stage & Monitoring |
| 2. Dagaad Cons. Comp. Ltd | 13 | Screening, Stage & Monitoring | |
| Lagos Island East | 1. Realmate Nigeria Limited 2. Kinsbuild Engineering Limited | 123 091 | Screening, Stage & Monitoring Screening, Stage & Monitoring |
| IBEJU LEKKI/EPE DIVISION | |||
| Ibeju Lekki West | 1. EAI Engineering Services | 046 | Screening, Stage & Monitoring |
| 2. Davecon Project | 073 | Screening, Stage & Monitoring | |
| 3. Midax Global Civil Engineering and Construction | 047 | Screening, Stage & Monitoring | |
| Ibeju Lekki East | 1. Mocdaf Global Concept | 107 | Screening, Stage & Monitoring |
| 2. I-Plan Consults | 024 | Screening, Stage & Monitoring | |
| 3. Intercept Design Associates Ltd | 050 | Screening, Stage & Monitoring | |
| 3. Vision Vertex Engineering Limited | 134 | Monitoring | |
| New Lekki | 1. Adlat Investment Ltd | 112 | Screening, Stage & Monitoring |
| 2. Zedar Engineering Nig. Ltd | 144 | Monitoring | |
3. Staklin Investment Co Ltd | 108 | Screening, Stage & Monitoring | |
